We provide section rolling services to companies across Australia and are one of the leading specialists in this field. Our section roll bending services cover almost any type of profile, including beams, tubes, flat bars and square hollow sections, and we work with all types of metals, from steel to aluminium extrusions. Located in Western Australia, we serve many different defence industry organisations and our rates are highly competitive. In addition to simple bends, we can also roll sections and plates into spirals, cones, ellipses or any other geometric shapes you may require. For detailed pricing information covering your specific requirements, please call during business hours or complete and submit our enquiry form at any time if you would like us to get in touch with you.
If you have a unique requirement, we can handle that too. Using templates or samples, we are able to roll sections to custom specifications on request. Whatever your particular needs, you can rely on us to meet them: we built our reputation on the quality and precision of our section roll bending services and it is a field in which we excel. Call and speak to us now about your section rolling requirements.
SIZE |
SECTION |
OUTSIDE DIAMETER |
TIGHTEST CLR |
20 | SCH 10-160 | 26.7 | 100mm |
25 | SCH 10-160 | 33.4 | 150mm |
32 | SCH 10-160 | 42.2 | 200mm |
40 | SCH 10-160 | 48.3 | 250mm |
50 | SCH 10-160 | 60.3 | 300mm |
65 | SCH 10-160 | 73 | 350mm |
80 | SCH 10-160 | 88.9 | 400mm |
90 | SCH 40-80 | 101.6 | 500mm |
100 | SCH 40-80 | 114.3 | 600mm |
125 | SCH 40-80 | 141.3 | 750mm |
Measurements are in millimeters. CLR means ‘Center Line Radius’
SIZE |
WALL THICKNESS |
TIGHTEST CLR |
19 | 1.6 | 100mm |
22.2 | 1.6, 2 | 100mm |
25.4 | 1.6, 2 | 100mm |
31.8 | 1.6, 2 | 150mm |
38.1 | 1.6 | 200mm |
50.8 | 1.6 | 300mm |
63.5 | 1.6 | 500mm |
76.1 | 1.6, 2 | 650mm |
101 | 1.6, 2 | 750mm |
Not all Aluminium tubing is bending grade, please ensure that your tubing is bendable grand such as T-52 and alike to avoid damage. Measurements are in millimeters. CLR means ‘Center Line Radius’
SIZE |
WALL THICKNESS |
TIGHTEST CLR |
19 | 3.2 | 100mm |
25 | 3 | 100mm |
32 | 3 | 150mm |
38.1 | 3.25, 4.5 | 200mm |
48 | 4 | 300mm |
50 | 4 | 300mm |
60 | 6 | 500mm |
76 | 6 | 650mm |
100 | 6 | 800mm |
SIZE |
WALL THICKNESS |
TIGHTEST CLR |
19 | 1.6 | 100mm |
22.2 | 1.6, 2 | 100mm |
25.4 | 1.6, 2 | 100mm |
31.8 | 1.6, 2 | 150mm |
38.1 | 1.6 | 200mm |
50.8 | 1.6 | 300mm |
63.5 | 1.6 | 500mm |
76.1 | 1.6, 2 | 650mm |
101 | 1.6, 2 | 750mm |
SHS |
WALL THICKNESS |
TIGHTEST CLR |
20 x 20 | 1.6 | 100mm |
25 x 25 | 1.6, 2, 2.5, 3 | 125mm |
30 x 30 | 1.6, 2, 2.5, 3 | 150mm |
35 x 35 | 1.6, 2, 2.5, 3 | 200mm |
40 x 40 | 1.6, 2, 2.5, 3, 4 | 250mm |
50 x 50 | 2, 2.5, 3, 4, 5 | 300mm |
65 x 65 | 3, 4, 5, 6 | 350mm |
75 x 75 | 3, 4, 5, 6 | 400mm |
89 x 89 | 5, 6 | 450mm |
100 x 100 | 5, 6, 9 | 500mm |
125 x 125 | 5, 6, 9 | 600mm |
RHS has two variations, on its edge (the largest surface) and on the flat (the narrow surface). Measurements are in millimeters
RHS |
WALL THICKNESS |
TIGHTEST CLR FLAT |
76 x 38 | 1.6, 2 | 2000mm |
50 x 25 | 2, 2.5, 3 | 300mm |
65 x 35 | 3, 4 | 400mm |
75 x 50 | 3, 4, 5, 6 | 450mm |
100 x 50 | 4, 5, 6, 9 | 800mm |
125 x 75 | 4, 5, 6 | 1200mm |
150 x 50 | 4, 5 | 2000mm |
150 x 100 | 4, 5, 6, 9 | 3000mm |
RHS has two variations, on its edge (the largest surface) and on the flat (the narrow surface). Measurements are in millimeters
RHS |
WALL THICKNESS |
TIGHTEST CLR EDGE |
76 x 38 | 1.6, 2 | 1000mm |
50 x 25 | 2, 2.5, 3 | 250mm |
65 x 35 | 3, 4 | 350mm |
75 x 50 | 3, 4, 5, 6 | 400mm |
100 x 50 | 4, 5, 6, 9 | 650mm |
125 x 75 | 4, 5, 6 | 1000mm |
150 x 50 | 4, 5 | 1500mm |
150 x 100 | 4, 5, 6, 9 | 2500mm |
Flat Bar has two variations, on its edge (the largest surface) and on the flat (the narrow surface). Measurements are in millimeters
RHS |
BAR THICKNESS |
TIGHTEST CLR FLAT |
20 | 3, 5 | 150mm |
25 | 3, 5, 6, 8, 10, 12 | 150mm |
32 | 3, 5, 6, 8 | 150mm |
40 | 3, 5, 6, 8, 10, 12, 16 | 150mm |
50 | 3, 5, 6, 8, 10, 12, 16 | 150mm |
65 | 5, 6, 8, 10, 12, 16 | 150mm |
75 | 5, 6, 8, 10, 12, 16 | 150mm |
90 | 6, 8, 10, 12 | 150mm |
100 | 5, 6, 8, 10, 12, 16 | 150mm |
110 | 8, 10, 12, 16 | 150mm |
130 | 10, 12, 16 | 150mm |
150 | 10, 12, 16 | 150mm |
180 | 10, 12, 16 | 150mm |
200 | 10, 12, 16 | 150mm |
Flat Bar has two variations, on its edge (the largest surface) and on the flat (the narrow surface). Measurements are in millimeters
RHS |
BAR THICKNESS |
TIGHTEST CLR EDGE |
20 | 3, 5 | 200mm |
25 | 3, 5, 6, 8, 10, 12 | 200mm |
32 | 3, 5, 6, 8 | 200mm |
40 | 3, 5, 6, 8, 10, 12, 16 | 200mm |
50 | 3, 5, 6, 8, 10, 12, 16 | 200mm |
65 | 5, 6, 8, 10, 12, 16 | 250mm |
75 | 5, 6, 8, 10, 12, 16 | 300mm |
90 | 6, 8, 10, 12 | 400mm |
100 | 5, 6, 8, 10, 12, 16 | 500mm |
110 | 8, 10, 12, 16 | 600mm |
130 | 10, 12, 16 | 900mm |
150 | 10, 12, 16 | 1000mm |
Angle Bar has two variations, Toe In (the indent inside the bar) and Toe Out (the indent outside the bar). Measurements are in millimeters
ANGLE |
THICKNESS |
TIGHTEST CLR TOE IN |
25 x 25 | 3, 5 | 200mm |
30 x 30 | 3, 5, 6, 8, 10, 12 | 200mm |
40 x 40 | 3, 5, 6 | 250mm |
50 x 50 | 3, 5, 6, 8 | 300mm |
65 x 65 | 5, 6, 8, 10 | 400mm |
75 x 50 | 5, 6, 8 | 300mm |
75 x 75 | 8, 10 | 500mm |
90 x 90 | 8, 10 | 600mm |
100 x 75 | 8, 10 | 500mm |
100 x 100 | 8, 10, 12 | 750mm |
125 x 75 | 10 | 500mm |
Angle Bar has two variations, Toe In (the indent inside the bar) and Toe Out (the indent outside the bar). Measurements are in millimeters
ANGLE |
THICKNESS |
TIGHTEST CLR TOE OUT |
25 x 25 | 3, 5 | 75mm |
30 x 30 | 3, 5, 6, 8, 10, 12 | 100mm |
40 x 40 | 3, 5, 6 | 150mm |
50 x 50 | 3, 5, 6, 8 | 200mm |
65 x 65 | 5, 6, 8, 10 | 400mm |
75 x 50 | 5, 6, 8 | 200mm |
75 x 75 | 8, 10 | 400mm |
90 x 90 | 8, 10 | 500mm |
100 x 75 | 8, 10 | 400mm |
100 x 100 | 8, 10, 12 | 600mm |
125 x 75 | 10 | 400mm |
125 x 125 | 10, 12 | 750mm |
Universal Beams has two variations, on its edge (the largest surface) and on the flat (the narrow surface). Measurements are in millimeters
UB / UC |
TIGHTEST CLR FLAT |
150UB14 | 1000mm |
150UB18 | 1000mm |
180UB16.1 | 2000mm |
180UB18.1 | 2000mm |
180UC14.8 | 1500mm |
150UC23.4 | 2000mm |
150UC30 | 2000mm |
150UC37.2 | 2000mm |
Universal Beams has two variations, on its edge (the largest surface) and on the flat (the narrow surface). Measurements are in millimeters
UB / UC |
TIGHTEST CLR EDGE |
150UB14 | 3000mm |
150UB18 | 3000mm |
P.F.C have two variations, Toe In (the indent inside the bar) and Toe Out (the indent outside the bar). Measurements are in millimeters
CHANNEL PFC |
TIGHTEST CLR TOE OUT |
75 x 40 | 200mm |
100 x 50 | 300mm |
125 x 65 | 500mm |
150 x 75 | 1000mm |
180 x 75 | 1200mm |
200 x 75 | 1500mm |
P.F.C have two variations, Toe In (the indent inside the bar) and Toe Out (the indent outside the bar). Measurements are in millimeters
CHANNEL PFC |
TIGHTEST CLR TOE IN |
75 x 40 | 200mm |
100 x 50 | 300mm |
125 x 65 | 500mm |
150 x 75 | 1000mm |
180 x 75 | 1200mm |
200 x 75 | 1500mm |